Youngjin Elevator Co., Ltd. developed the existing manual opening type DUMB WAITER DOOR as an automatic opening method. The car door interlocking device applies the principle of opening the LANDING (HALL) DOOR and has the advantage that it does not require a LANDING DOOR MOTOR, so accidents or injuries can be largely ignored in advance.
Dumb waiter
T Y P E

When boarding

FLOOR TYPE

WINDOW TYPE
Product Features

Type | Load weight (Kg) | Speed (m/min.) | Hoistway | Purpose |
---|---|---|---|---|
WINDOW | 80 | 120 | One-way Penetrating |
General restaurant |
100 | ||||
150 | ||||
200 | ||||
250 | ||||
FLOOR | 300 | Office of Education standard type | ||
400 |
FLOOR TYPE
Office of Education standard type




Elevator Specifications | CAR INSIDE | Hoistway (Penetrating Type) | Hoistway (one-way) | Required dimensions for hoistway section | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity | Speed | hoisting machine | W1 | D1 | H | W2 | D2 | W2 | D2 | PIT | Top floor | Machine room |
300KG | 20MIN | 2.2KW/3.7KW | 1000 | 1200 | 1200 | 1800 | 1700 | 1600 | 1800 | 700 / 3000 or more / 1500 or more | ||
1100 | 1000 | 1900 | 1500 | 1700 | 1600 | |||||||
1200 | 1000 | 2000 | 1500 | 1800 | 1600 | |||||||
400KG | 20M/MIN | 2.2KW/3.7KW | 1000 | 1500 | 1800 | 2000 | 1600 | 2100 | ||||
1000 | 1400 | 1800 | 1900 | 1600 | 2000 | |||||||
1100 | 1400 | 1900 | 1900 | 1700 | 2000 | |||||||
1200 | 1300 | 2000 | 1800 | 1800 | 1900 | |||||||
1300 | 1200 | 2100 | 1700 | 1900 | 1800 | |||||||
1400 | 1100 | 2200 | 1600 | 2000 | 1700 |
WINDOW TYPE
General restaurant standard type




Elevator Specifications | CAR INSIDE | Hoistway (Penetrating Type) | Hoistway (one-way) | Required dimensions for hoistway section | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity | Speed | hoisting machine | W1 | D1 | H | W2 | D2 | W2 | D2 | PIT | Top floor | Machine room | |
80KG | 20M/MIN | 0.75KW | 700 | 700 | 600 ~ 1000 |
1300 | 1000 | 1100 | 1300 | None/2500 or more/1200 or more | |||
100KG | 20M/MIN | 1.5KW | 800 | 800 | 1400 | 1100 | 1200 | 1400 | |||||
150KG | 20M/MIN | 1.5KW | 900 | 900 | 1500 | 1200 | 1300 | 1500 | |||||
200KG | 20M/MIN | 2.2KW | 1000 | 1000 | 1600 | 1300 | 1400 | 1600 | |||||
250KG | 20M/MIN | 2.2KW | 1000 | 1000 | 1700 | 1400 | 1500 | 1700 |
Effects of LML
Exterior door [Motorless] Various wires, switches, and wire ropes are not required
Control panel Control panel simplification by eliminating the need for door motors, signal relays and magnetic contactors on each floor
Maintenance Stable door opening and closing with double interlocking structure, material cost reduction (dumb waiter is single interlocking structure)
Delivery time shortened Shorten production, build time and simplify the installation process
Safety Accident Prevention Prevention of industrial accidents → reduction of human and economic loss
Cost Reduction Reduction of manufacturing and installation costs by simplifying the product by eliminating the external door motor
Convenience, speed Due to the automatic door function, demand for dumb waiters is expected in hospitals, schools, restaurants, hotels, etc.
Patent No. 10-0927651 (Elevator door opening and closing device)
ISO9001 (acquired on June 23, 2005)
NO.C09014-001
Cargo elevator with lift opening and closing interlocking switchgear
NO.C09014-002
Dumb waiter with lift opening and closing interlocking device
Office of Education, government offices, canteen, McDonald’s, Paris Baguette, general restaurant