Green Elevator Using PRU (Power Regenerative Unit)
Power regenerative unit
Power Regenerative Unit
What is a power regenerative unit (RPU)?
It is a device that reduces power consumption by converting the power generated in the section where the hoisting motor is regenerated beyond the synchronous speed during elevator operation into commercial power and used for power supply.
Principle of operation
When the elevator is lowered to a state heavier than the counterweight (or vice versa), the motor instantaneously operates as a generator, and power consumption is reduced by using the generated power as a power source in other circuits.

Product Features
│Economics│ Energy saving effect
Reduces power consumption by 20% to 30% by using the electrical energy that is wasted as heat through the resistor as commercial power
│Installability│ Significant space saving effect
Significantly reduced mounting space compared to braking resistance method (about 80%)
│Eco│ Green Elevator for maximizing energy efficiency
Suppression of carbon generation through electric power reuse
Annual power saving by power regenerative unit (PRU) capacity
Capacity(kw) | Savings(kwh) | Capacity(kw) | Savings(kwh) | Capacity(kw) | Savings(kwh) |
---|---|---|---|---|---|
7.5 | 1,448 | 37 | 7,145 | 75 | 14,486 |
15 | 2,897 | 45 | 8,690 | 90 | 17,379 |
22 | 4,240 | 55 | 10,621 | 110 | 21,241 |
Circuit configuration

PRU Rating_Specification
Type name | LR-4-25NNB | 007 | 015 | 022 | 037 | 045 |
---|---|---|---|---|---|---|
Regularity | Applicable inverter capacity(kw) | 7.5 | 15 | 22 | 37 | 45 |
Rated DC input current(AVG) [A] | 12.3 | 25.5 | 36 | 60.2 | 72.7 | |
Rated AC input current(RMS) [A] | 13.5 | 27.5 | 39.2 | 64.6 | 77.9 | |
Braking Torque | 150% 15, 100% 100S, 35%연속운전 | |||||
%ED rating | 25%ED | |||||
Power | DC input voltage | 400~800V DC | ||||
AC voltage | 380~480V AC 50/60Hz | |||||
Allowable voltage fluctuation rate (Note 1) | ±10% | |||||
Allowable frequency change rate | ±3Hz 300ms (Free phase rotation) |
(Note 1) Allowable voltage fluctuation rate refers to instantaneous fluctuations, not continuous operation.
For continuous use, please consult our technical staff.